<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle home loans</title>
	<atom:link href="http://www.lmmcf.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lmmcf.com.au</link>
	<description>mortgage and finance for Newcastle homes low doc</description>
	<lastBuildDate>Mon, 05 Mar 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>image 8</title>
		<link>http://www.lmmcf.com.au/image-8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-8</link>
		<comments>http://www.lmmcf.com.au/image-8#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:58:25 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/image-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 007</title>
		<link>http://www.lmmcf.com.au/image-007?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-007</link>
		<comments>http://www.lmmcf.com.au/image-007#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:53:59 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/image-007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 006</title>
		<link>http://www.lmmcf.com.au/image-006?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-006</link>
		<comments>http://www.lmmcf.com.au/image-006#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:38:03 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/image-006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 005</title>
		<link>http://www.lmmcf.com.au/image-005?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-005</link>
		<comments>http://www.lmmcf.com.au/image-005#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:11:02 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=329</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/image-005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 004</title>
		<link>http://www.lmmcf.com.au/image-004?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-004</link>
		<comments>http://www.lmmcf.com.au/image-004#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:00:37 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/image-004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 003</title>
		<link>http://www.lmmcf.com.au/image-003?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-003</link>
		<comments>http://www.lmmcf.com.au/image-003#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:59:48 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=325</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/image-003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 002</title>
		<link>http://www.lmmcf.com.au/test-image-002?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-image-002</link>
		<comments>http://www.lmmcf.com.au/test-image-002#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:05:07 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/test-image-002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Image 001</title>
		<link>http://www.lmmcf.com.au/test-image-001?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-image-001</link>
		<comments>http://www.lmmcf.com.au/test-image-001#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:04:32 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/test-image-001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August News</title>
		<link>http://www.lmmcf.com.au/august-news?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-news</link>
		<comments>http://www.lmmcf.com.au/august-news#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:16:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=153</guid>
		<description><![CDATA[Home owners with a mortgage are encouraged to take out insurance, to at least cover the level of the mortgage in the event of death or disability &#8230;&#8230;&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Home owners with a mortgage are encouraged to take out insurance, to at least cover the level of the mortgage in the event of death or disability &#8230;&#8230;&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/august-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month of August 2011</title>
		<link>http://www.lmmcf.com.au/month-of-august-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=month-of-august-2011</link>
		<comments>http://www.lmmcf.com.au/month-of-august-2011#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:29:31 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.lmmcf.com.au/?p=126</guid>
		<description><![CDATA[Smart savers Almost everyone can afford to take ten per cent of their weekly earnings to put aside in a savings account&#8230; According to ANZ&#8217;s December Economic Outlook, Australian household spending has been accelerating steadily thanks in a large part to an increase in the average disposable income. The retailers are profiting from our increased [...]]]></description>
			<content:encoded><![CDATA[<table width="430" border="0" cellspacing="0" cellpadding="11" align="center">
<tbody>
<tr>
<td>
<h1>Smart savers</h1>
<h1>Almost everyone can afford to take ten per cent of their weekly earnings to put aside in a savings account&#8230;</h1>
</td>
</tr>
<tr>
<td>According to ANZ&#8217;s December Economic Outlook, Australian household spending has been accelerating steadily thanks in a large part to an increase in the average disposable income. The retailers are profiting from our increased wealth, but are you?</p>
<p>With fluctuating petrol prices, high housing costs and uncertainty over interest rates, &#8216;budget&#8217; is probably a familiar word in most Australian households. But instead of budgeting ? just the word gives many of us the shudders ? why not try some of these smarter spending strategies to help you reach your financial goals sooner?</p>
<p><strong>Know where your money goes:</strong> Everyone should have a plan outlining their financial commitments and detailing their long-term goals. Knowing where your money is committed month on month is an important step to saving in the long run.</p>
<p><strong>The 10% rule:</strong> Almost everyone can afford to take ten per cent of their weekly earnings to put aside in a savings account; by taking the money out directly you won&#8217;t even notice that it&#8217;s gone. This is a much better saving practice than keeping an excess amount readily available, as it removes the temptation to buy non-essential treats just because you have the cash at hand.</p>
<p><strong>Weekly allowance:</strong> Give yourself a weekly allowance making sure you have enough to purchase all your grocery needs, with a little extra for incidental spending and other expenses. Keep this money in a separate account to your savings.</p>
<p><strong>Keep debt in check:</strong> Avoiding additional debt from credit cards is essential as these can attract huge interest rates. Use the savings taken from your salary instead to make large purchases; another option to consider is to take out a personal loan, which typically charges interest at a lower rate.</p>
<p><strong>Increase your mortgage repayments:</strong> Try upping the contributions you make to your mortgage each month. The more cash you put towards your home, the faster you&#8217;ll be able to unlock equity to use for other projects or investments.</p>
<p>Being cash conscious doesn&#8217;t mean you have to feel like you&#8217;re on a strict budget. But removing the excess from your account and planning how you spend your cash can make a big difference to your financial future.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.lmmcf.com.au/month-of-august-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

